- Clippertoday
- Compare
- MAX2 vs X4
GoPro MAX2 vs Insta360 X4
What MAX2 does better (5) and where X4 wins (8) — every spec side by side.
Dimensions
Size comparison
MAX2X4
| MAX2 | X4 | Difference | |
|---|---|---|---|
| Height | 70 mm | 123.6 mm | −53.6 mm |
| Width | 64 mm | 46 mm | +18 mm |
| Depth | 49 mm | 37.6 mm | +11.4 mm |
| Weight | 195 g | 203 g | −8 g |
Drawn to the same scale from the official dimensions (front and side).
Why is MAX2 better than X4?
- Photo resolution29 MP vs 18 MP+61%
- Weight195 g vs 203 g+4%
- Max field of view360° vs 170°2.1×
- Microphones6 vs 4+50%
- Aperturef/1.8 vs f/1.9+6%
Why is X4 better than MAX2?
- Waterproof without case5 m vs 10 m2×
- 4K frame rate (max)60 fps vs 100 fps+67%
- Max frame rate (slow motion)60 fps vs 100 fps+67%
- Sensor size (optical format)0.44″ vs 0.5″+15%
- Main screen size1.82″ vs 2.29″+26%
- Min operating temperature-10 °C vs -20 °C+-50%
- Battery capacity1,960 mAh vs 2,290 mAh+17%
- Depth49 mm vs 37.6 mm+30%
Specifications
Side by side
| Design & durability | ||
| Weight | 195 g | 203 g |
| Width | 64 mm | 46 mm |
| Height | 70 mm | 123.6 mm |
| Depth | 49 mm | 37.6 mm |
| Waterproof without case | 5 m | 10 m |
| Min operating temperature | -10 °C | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 8K | 8K |
| 4K frame rate (max) | 60 fps | 100 fps |
| Max frame rate (slow motion) | 60 fps | 100 fps |
| Log colour profile | Yes | — |
| HDR video | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | 1/2" |
| Sensor size (optical format) | 0.44″ | 0.5″ |
| Photo resolution | 29 MP | 18 MP |
| Aperture | f/1.8 | f/1.9 |
| Max field of view | 360° | 170° |
| Lenses | 2 | 2 |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.82″ | 2.29″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 6 | 4 |
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,960 mAh | 2,290 mAh |
| Battery life (recording) | — | 135 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Webcam mode | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









