- Clippertoday
- Compare
- MAX2 vs Pixpro SP360 4K
GoPro MAX2 vs Kodak Pixpro SP360 4K
What MAX2 does better (8) and where Pixpro SP360 4K wins (2) — every spec side by side.
vs
5.7Video2.8
5.6Photo2.3
5.4Ruggedness3.6
Dimensions
Size comparison
MAX2Pixpro SP360 4K
| MAX2 | Pixpro SP360 4K | Difference | |
|---|---|---|---|
| Height | 70 mm | 50 mm | +20 mm |
| Width | 64 mm | 48 mm | +16 mm |
| Depth | 49 mm | 52.5 mm | −3.5 mm |
| Weight | 195 g | 102 g | +93 g |
Drawn to the same scale from the official dimensions (front and side).
Why is MAX2 better than Pixpro SP360 4K?
- Waterproof without case5 m vs 0 m
- Max video resolution8K vs 4K
- 4K frame rate (max)60 fps vs 30 fps2×
- Photo resolution29 MP vs 12 MP2.3×
- Main screen size1.82″ vs 1″+82%
- Battery capacity1,960 mAh vs 1,250 mAh+57%
- Aperturef/1.8 vs f/2.8+56%
- Depth49 mm vs 52.5 mm+7%
Why is Pixpro SP360 4K better than MAX2?
- Weight195 g vs 102 g+91%
- Max frame rate (slow motion)60 fps vs 120 fps2×
Specifications
Side by side
| Design & durability | ||
| Weight | 195 g | 102 g |
| Width | 64 mm | 48 mm |
| Height | 70 mm | 50 mm |
| Depth | 49 mm | 52.5 mm |
| Waterproof without case | 5 m | 0 m |
| Min operating temperature | -10 °C | -10 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 8K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 60 fps | 120 fps |
| Log colour profile | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | 1/2.33" |
| Sensor size (optical format) | 0.44″ | 0.43″ |
| Photo resolution | 29 MP | 12 MP |
| Aperture | f/1.8 | f/2.8 |
| Max field of view | 360° | 360° |
| Lenses | 2 | — |
| RAW photos | Yes | — |
| Stabilisation | ||
| Electronic image stabilisation | Yes | — |
| Screens | ||
| Main screen size | 1.82″ | 1″ |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 6 | — |
| Battery | ||
| Battery capacity | 1,960 mAh | 1,250 mAh |
| Battery life (recording) | — | 60 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| GPS | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | — |









