- Clippertoday
- Compare
- MAX2 vs Theta Z1
GoPro MAX2 vs Ricoh Theta Z1
What MAX2 does better (7) and where Theta Z1 wins (3) — every spec side by side.
Dimensions
Size comparison
MAX2Theta Z1
| MAX2 | Theta Z1 | Difference | |
|---|---|---|---|
| Height | 70 mm | 48 mm | +22 mm |
| Width | 64 mm | 132.5 mm | −68.5 mm |
| Depth | 49 mm | 29.7 mm | +19.3 mm |
| Weight | 195 g | 182 g | +13 g |
Drawn to the same scale from the official dimensions (front and side).
Why is MAX2 better than Theta Z1?
- Max video resolution8K vs 4K
- 4K frame rate (max)60 fps vs 30 fps2×
- Max frame rate (slow motion)60 fps vs 30 fps2×
- Main screen size1.82″ vs 0.93″+96%
- Photo resolution29 MP vs 23 MP+26%
- Min operating temperature-10 °C vs 0 °C
- Aperturef/1.8 vs f/2.1+17%
Why is Theta Z1 better than MAX2?
- Sensor size (optical format)0.44″ vs 1″2.3×
- Weight195 g vs 182 g+7%
- Depth49 mm vs 29.7 mm+65%
Specifications
Side by side
| Design & durability | ||
| Weight | 195 g | 182 g |
| Width | 64 mm | 132.5 mm |
| Height | 70 mm | 48 mm |
| Depth | 49 mm | 29.7 mm |
| Waterproof without case | 5 m | — |
| Min operating temperature | -10 °C | 0 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 8K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 60 fps | 30 fps |
| Log colour profile | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | 1" |
| Sensor size (optical format) | 0.44″ | 1″ |
| Photo resolution | 29 MP | 23 MP |
| Aperture | f/1.8 | f/2.1 |
| Max field of view | 360° | — |
| Lenses | 2 | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | 3-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.82″ | 0.93″ |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 6 | — |
| Battery | ||
| Battery capacity | 1,960 mAh | — |
| Battery life (recording) | — | 60 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |









