- Clippertoday
- Compare
- Ace Pro vs D6Pro
Insta360 Ace Pro vs Rollei D6Pro
What Ace Pro does better (5) and where D6Pro wins (3) — every spec side by side.
Dimensions
Size comparison
Ace ProD6Pro
| Ace Pro | D6Pro | Difference | |
|---|---|---|---|
| Height | 52.2 mm | 42 mm | +10.2 mm |
| Width | 71.9 mm | 63.3 mm | +8.6 mm |
| Depth | 38.5 mm | 30.8 mm | +7.7 mm |
| Weight | 180 g | 70 g | +110 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Ace Pro better than D6Pro?
- Waterproof without case10 m vs 5 m2×
- Max video resolution8K vs 5K
- Photo resolution48 MP vs 5 MP9.6×
- Sensor size (optical format)0.77″ vs 0.44″+77%
- Main screen size2.4″ vs 2.2″+9%
Why is D6Pro better than Ace Pro?
- Weight180 g vs 70 g2.6×
- Battery life (recording)100 min vs 150 min+50%
- Depth38.5 mm vs 30.8 mm+25%
Specifications
Side by side
| Design & durability | ||
| Weight | 180 g | 70 g |
| Width | 71.9 mm | 63.3 mm |
| Height | 52.2 mm | 42 mm |
| Depth | 38.5 mm | 30.8 mm |
| Waterproof without case | 10 m | 5 m |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 8K | 5K |
| 4K frame rate (max) | 120 fps | — |
| Max frame rate (slow motion) | 240 fps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.3" | 1/2.3" |
| Sensor size (optical format) | 0.77″ | 0.44″ |
| Photo resolution | 48 MP | 5 MP |
| Aperture | f/2.6 | — |
| Max field of view | — | 170° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | Elektronischer Bildstabilisator (EIS) |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | 2.4″ | 2.2″ |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,650 mAh | — |
| Battery life (recording) | 100 min | 150 min |
| Connectivity | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| GPS | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | — |









