- Clippertoday
- Compare
- ONE RS vs W10.1
Insta360 ONE RS vs Lamax W10.1
What ONE RS does better (2) and where W10.1 wins (4) — every spec side by side.
Dimensions
Size comparison
ONE RSW10.1
| ONE RS | W10.1 | Difference | |
|---|---|---|---|
| Height | 49.1 mm | 42 mm | +7.1 mm |
| Width | 70.1 mm | 64 mm | +6.1 mm |
| Depth | 32.6 mm | 32 mm | +0.6 mm |
| Weight | 125 g | 127 g | −2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE RS better than W10.1?
- Max video resolution6K vs 4K
- Battery capacity1,445 mAh vs 1,350 mAh+7%
Why is W10.1 better than ONE RS?
- Waterproof without case5 m vs 12 m2.4×
- Battery life (recording)75 min vs 120 min+60%
- Photo resolution48 MP vs 64 MP+33%
- Max frame rate (slow motion)200 fps vs 240 fps+20%
Specifications
Side by side
| Design & durability | ||
| Weight | 125 g | 127 g |
| Width | 70.1 mm | 64 mm |
| Height | 49.1 mm | 42 mm |
| Depth | 32.6 mm | 32 mm |
| Waterproof without case | 5 m | 12 m |
| Waterproof with housing | — | 40 m |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 6K | 4K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 200 fps | 240 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2" | — |
| Sensor size (optical format) | 0.5″ | — |
| Photo resolution | 48 MP | 64 MP |
| Aperture | f/2.4 | — |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | FlowState, Post FlowState, 6-Achsen Stabilisation | Elektronischer Bildstabilisator (EIS) |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | — | 2″ |
| Front screen size | — | 1.4″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,445 mAh | 1,350 mAh |
| Battery life (recording) | 75 min | 120 min |
| Charging time | 70 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Webcam mode | Yes | — |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | — | 256 GB |









