- Clippertoday
- Compare
- X4 Air vs QooCam EGO
Insta360 X4 Air vs Kandao QooCam EGO
What X4 Air does better (4) and where QooCam EGO wins (4) — every spec side by side.
vs
7.2Photo5.2
Dimensions
Size comparison
X4 AirQooCam EGO
| X4 Air | QooCam EGO | Difference | |
|---|---|---|---|
| Height | 113.8 mm | 52.8 mm | +61 mm |
| Width | 46 mm | 94 mm | −48 mm |
| Depth | 37 mm | 22 mm | +15 mm |
| Weight | 165 g | 160 g | +5 g |
Drawn to the same scale from the official dimensions (front and side).
Why is X4 Air better than QooCam EGO?
- Max video resolution8K vs 1080p
- Max frame rate (slow motion)120 fps vs 60 fps2×
- Battery capacity2,010 mAh vs 1,340 mAh+50%
- Max field of view170° vs 79°2.2×
Why is QooCam EGO better than X4 Air?
- Main screen size1.8″ vs 2.54″+41%
- Weight165 g vs 160 g+3%
- Depth37 mm vs 22 mm+68%
- Aperturef/2 vs f/1.8+8%
Specifications
Side by side
| Design & durability | ||
| Weight | 165 g | 160 g |
| Width | 46 mm | 94 mm |
| Height | 113.8 mm | 52.8 mm |
| Depth | 37 mm | 22 mm |
| Waterproof without case | 15 m | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 8K | 1080p |
| 4K frame rate (max) | 60 fps | — |
| Max frame rate (slow motion) | 120 fps | 60 fps |
| Max video bitrate | 180 Mbps | — |
| Log colour profile | Yes | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | — |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.8" | — |
| Sensor size (optical format) | 0.56″ | — |
| Photo resolution | 29 MP | — |
| Aperture | f/2 | f/1.8 |
| Max field of view | 170° | 79° |
| Lenses | 2 | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.8″ | 2.54″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 2,010 mAh | 1,340 mAh |
| Battery life (recording) | 88 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Webcam mode | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 1,024 GB | — |
| Voice control | Yes | — |









