- Clippertoday
- Compare
- X4 Air vs PanoX V2
Insta360 X4 Air vs Labpano PanoX V2
What X4 Air does better (4) and where PanoX V2 wins (4) — every spec side by side.
Dimensions
Size comparison
X4 AirPanoX V2
| X4 Air | PanoX V2 | Difference | |
|---|---|---|---|
| Height | 113.8 mm | 50 mm | +63.8 mm |
| Width | 46 mm | 134 mm | −88 mm |
| Depth | 37 mm | 20 mm | +17 mm |
| Weight | 165 g | 200 g | −35 g |
Drawn to the same scale from the official dimensions (front and side).
Why is X4 Air better than PanoX V2?
- Max frame rate (slow motion)120 fps vs 60 fps2×
- Weight165 g vs 200 g+21%
- Sensor size (optical format)0.56″ vs 0.5″+11%
- Min operating temperature-20 °C vs 0 °C
Why is PanoX V2 better than X4 Air?
- Photo resolution29 MP vs 72 MP2.5×
- Main screen size1.8″ vs 3″+67%
- Max field of view170° vs 360°2.1×
- Depth37 mm vs 20 mm+85%
Specifications
Side by side
| Design & durability | ||
| Weight | 165 g | 200 g |
| Width | 46 mm | 134 mm |
| Height | 113.8 mm | 50 mm |
| Depth | 37 mm | 20 mm |
| Waterproof without case | 15 m | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 8K | 8K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 120 fps | 60 fps |
| Max video bitrate | 180 Mbps | — |
| Log colour profile | Yes | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.8" | 1/2" |
| Sensor size (optical format) | 0.56″ | 0.5″ |
| Photo resolution | 29 MP | 72 MP |
| Aperture | f/2 | — |
| Max field of view | 170° | 360° |
| Lenses | 2 | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | Elektronischer Bildstabilisator (EIS) |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.8″ | 3″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 2,010 mAh | — |
| Battery life (recording) | 88 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Webcam mode | Yes | — |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 1,024 GB | — |
| Voice control | Yes | — |









