- Clippertoday
- Compare
- X4 Air vs PilotPano
Insta360 X4 Air vs Labpano PilotPano
What X4 Air does better (7) and where PilotPano wins (3) — every spec side by side.
Dimensions
Size comparison
X4 AirPilotPano
| X4 Air | PilotPano | Difference | |
|---|---|---|---|
| Height | 113.8 mm | 54.5 mm | +59.3 mm |
| Width | 46 mm | 138 mm | −92 mm |
| Depth | 37 mm | 45.7 mm | −8.7 mm |
| Weight | 165 g | 295 g | −130 g |
Drawn to the same scale from the official dimensions (front and side).
Why is X4 Air better than PilotPano?
- Max video resolution8K vs 5.7K
- Weight165 g vs 295 g+79%
- Max frame rate (slow motion)120 fps vs 60 fps2×
- Sensor size (optical format)0.56″ vs 0.44″+28%
- Min operating temperature-20 °C vs 0 °C
- Depth37 mm vs 45.7 mm+24%
- Aperturef/2 vs f/2+3%
Why is PilotPano better than X4 Air?
- Main screen size1.8″ vs 3.1″+72%
- Battery capacity2,010 mAh vs 2,300 mAh+14%
- Max field of view170° vs 210°+24%
Specifications
Side by side
| Design & durability | ||
| Weight | 165 g | 295 g |
| Width | 46 mm | 138 mm |
| Height | 113.8 mm | 54.5 mm |
| Depth | 37 mm | 45.7 mm |
| Waterproof without case | 15 m | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 8K | 5.7K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 120 fps | 60 fps |
| Max video bitrate | 180 Mbps | — |
| Log colour profile | Yes | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.8" | 1/2.3" |
| Sensor size (optical format) | 0.56″ | 0.44″ |
| Photo resolution | 29 MP | — |
| Aperture | f/2 | f/2 |
| Max field of view | 170° | 210° |
| Lenses | 2 | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.8″ | 3.1″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 2,010 mAh | 2,300 mAh |
| Battery life (recording) | 88 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Webcam mode | Yes | — |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |
| Max memory card | 1,024 GB | — |
| Voice control | Yes | — |









