- Clippertoday
- Compare
- QooCam 8K vs Pilot Era
Kandao QooCam 8K vs Labpano Pilot Era
What QooCam 8K does better (6) and where Pilot Era wins (3) — every spec side by side.
Dimensions
Size comparison
QooCam 8KPilot Era
| QooCam 8K | Pilot Era | Difference | |
|---|---|---|---|
| Height | 57 mm | 61.4 mm | −4.4 mm |
| Width | 145 mm | 61.4 mm | +83.6 mm |
| Depth | 33 mm | 159 mm | −126 mm |
| Weight | 245 g | 750 g | −505 g |
Drawn to the same scale from the official dimensions (front and side).
Why is QooCam 8K better than Pilot Era?
- Weight245 g vs 750 g3.1×
- 4K frame rate (max)120 fps vs 30 fps4×
- Max frame rate (slow motion)120 fps vs 30 fps4×
- Photo resolution20 MP vs 12 MP+67%
- Depth33 mm vs 159 mm4.8×
- Aperturef/2 vs f/2.2+10%
Why is Pilot Era better than QooCam 8K?
- Battery life (recording)45 min vs 210 min4.7×
- Battery capacity3,000 mAh vs 7,200 mAh2.4×
- Main screen size2.4″ vs 3.1″+29%
Specifications
Side by side
| Design & durability | ||
| Weight | 245 g | 750 g |
| Width | 145 mm | 61.4 mm |
| Height | 57 mm | 61.4 mm |
| Depth | 33 mm | 159 mm |
| Min operating temperature | 0 °C | 0 °C |
| Max operating temperature | 35 °C | 45 °C |
| Video | ||
| Max video resolution | 8K | 8K |
| 4K frame rate (max) | 120 fps | 30 fps |
| Max frame rate (slow motion) | 120 fps | 30 fps |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.7" | — |
| Sensor size (optical format) | 0.59″ | — |
| Photo resolution | 20 MP | 12 MP |
| Aperture | f/2 | f/2.2 |
| Max field of view | — | 360° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | Gyroskopischer Bildstabilisator | 9-Achsen Stabilisierung |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 2.4″ | 3.1″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 3,000 mAh | 7,200 mAh |
| Battery life (recording) | 45 min | 210 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |



