- Clippertoday
- Compare
- ONE RS 1-Inch 360 Edition vs Pilot Era
Insta360 ONE RS 1-Inch 360 Edition vs Labpano Pilot Era
What ONE RS 1-Inch 360 Edition does better (4) and where Pilot Era wins (3) — every spec side by side.
vs
4.1Video4.8
4.1Battery9.6
Dimensions
Size comparison
ONE RS 1-Inch 360 EditionPilot Era
| ONE RS 1-Inch 360 Edition | Pilot Era | Difference | |
|---|---|---|---|
| Height | 129.3 mm | 61.4 mm | +67.9 mm |
| Width | 53.2 mm | 61.4 mm | −8.2 mm |
| Depth | 49.5 mm | 159 mm | −109.5 mm |
| Weight | 239 g | 750 g | −511 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE RS 1-Inch 360 Edition better than Pilot Era?
- Weight239 g vs 750 g3.1×
- Max frame rate (slow motion)50 fps vs 30 fps+67%
- Depth49.5 mm vs 159 mm3.2×
- Min operating temperature-20 °C vs 0 °C
Why is Pilot Era better than ONE RS 1-Inch 360 Edition?
- Battery life (recording)62 min vs 210 min3.4×
- Max video resolution6K vs 8K
- Battery capacity1,350 mAh vs 7,200 mAh5.3×
Specifications
Side by side
| Design & durability | ||
| Weight | 239 g | 750 g |
| Width | 53.2 mm | 61.4 mm |
| Height | 129.3 mm | 61.4 mm |
| Depth | 49.5 mm | 159 mm |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 45 °C |
| Video | ||
| Max video resolution | 6K | 8K |
| 4K frame rate (max) | 30 fps | 30 fps |
| Max frame rate (slow motion) | 50 fps | 30 fps |
| Max video bitrate | 120 Mbps | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Photo resolution | — | 12 MP |
| Aperture | — | f/2.2 |
| Max field of view | — | 360° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | 6-axis Gyroscope | 9-Achsen Stabilisierung |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | — | 3.1″ |
| Touchscreen | — | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,350 mAh | 7,200 mAh |
| Battery life (recording) | 62 min | 210 min |
| Charging time | 90 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | — |








