- Clippertoday
- Compare
- 7 vs SJ20
National Geographic 7 vs SJCAM SJ20
What 7 does better (6) and where SJ20 wins (3) — every spec side by side.
Dimensions
Size comparison
7SJ20
| 7 | SJ20 | Difference | |
|---|---|---|---|
| Height | 33 mm | 55 mm | −22 mm |
| Width | 63 mm | 70.5 mm | −7.5 mm |
| Depth | 46 mm | 30 mm | +16 mm |
| Weight | 95 g | 370 g | −275 g |
Drawn to the same scale from the official dimensions (front and side).
Why is 7 better than SJ20?
- Weight95 g vs 370 g3.9×
- Waterproof without case15 m vs 0 m
- Max video resolution5K vs 4K
- 4K frame rate (max)60 fps vs 30 fps2×
- Battery capacity1,050 mAh vs 800 mAh+31%
- Max field of view170° vs 154°+10%
Why is SJ20 better than 7?
- Aperturef/2.5 vs f/1.3+92%
- Main screen size2″ vs 2.29″+15%
- Depth46 mm vs 30 mm+53%
Specifications
Side by side
| Design & durability | ||
| Weight | 95 g | 370 g |
| Width | 63 mm | 70.5 mm |
| Height | 33 mm | 55 mm |
| Depth | 46 mm | 30 mm |
| Waterproof without case | 15 m | 0 m |
| Waterproof with housing | — | 40 m |
| Video | ||
| Max video resolution | 5K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 120 fps | 120 fps |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.78" | — |
| Sensor size (optical format) | 0.36″ | — |
| Photo resolution | 20 MP | 20 MP |
| Aperture | f/2.5 | f/1.3 |
| Max field of view | 170° | 154° |
| Lenses | — | 2 |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2″ | 2.29″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,050 mAh | 800 mAh |
| Battery energy | — | 3 Wh |
| Battery life (recording) | — | 60 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Webcam mode | — | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |









