- Clippertoday
- Compare
- Vision DUO vs HERO11 Black
Easypix Vision DUO vs GoPro HERO11 Black
What Vision DUO does better (2) and where HERO11 Black wins (7) — every spec side by side.
vs
7.3Video9.2
5.3Photo7.4
4.2Ruggedness8.1
4.0Features8.1
Dimensions
Size comparison
Vision DUOHERO11 Black
| Vision DUO | HERO11 Black | Difference | |
|---|---|---|---|
| Height | 43 mm | 50.8 mm | −7.8 mm |
| Width | 60 mm | 70 mm | −10 mm |
| Depth | 31 mm | 33.6 mm | −2.6 mm |
| Weight | 68 g | 154 g | −86 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Vision DUO better than HERO11 Black?
- Weight68 g vs 154 g2.3×
- Depth31 mm vs 33.6 mm+8%
Why is HERO11 Black better than Vision DUO?
- Waterproof without case0 m vs 10 m
- Max video resolution4K vs 5.3K
- 4K frame rate (max)60 fps vs 120 fps2×
- Photo resolution12 MP vs 27 MP2.2×
- Max frame rate (slow motion)120 fps vs 240 fps2×
- Battery capacity1,050 mAh vs 1,720 mAh+64%
- Main screen size2″ vs 2.27″+14%
Specifications
Side by side
| Design & durability | ||
| Weight | 68 g | 154 g |
| Width | 60 mm | 70 mm |
| Height | 43 mm | 50.8 mm |
| Depth | 31 mm | 33.6 mm |
| Waterproof without case | 0 m | 10 m |
| Waterproof with housing | 30 m | — |
| Video | ||
| Max video resolution | 4K | 5.3K |
| 4K frame rate (max) | 60 fps | 120 fps |
| Max frame rate (slow motion) | 120 fps | 240 fps |
| HDR video | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/1.9" |
| Sensor size (optical format) | — | 0.53″ |
| Photo resolution | 12 MP | 27 MP |
| Aperture | — | f/2.5 |
| Max field of view | 170° | — |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | — |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2″ | 2.27″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 3 |
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,050 mAh | 1,720 mAh |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| GPS | — | Yes |
| Webcam mode | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | — | Yes |









