- Clippertoday
- Compare
- Vision DUO vs SJ20
Easypix Vision DUO vs SJCAM SJ20
What Vision DUO does better (4) and where SJ20 wins (4) — every spec side by side.
vs
7.3Video4.9
5.3Photo7.7
4.2Ruggedness4.2
4.0Features8.4
Dimensions
Size comparison
Vision DUOSJ20
| Vision DUO | SJ20 | Difference | |
|---|---|---|---|
| Height | 43 mm | 55 mm | −12 mm |
| Width | 60 mm | 70.5 mm | −10.5 mm |
| Depth | 31 mm | 30 mm | +1 mm |
| Weight | 68 g | 370 g | −302 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Vision DUO better than SJ20?
- Weight68 g vs 370 g5.4×
- 4K frame rate (max)60 fps vs 30 fps2×
- Battery capacity1,050 mAh vs 800 mAh+31%
- Max field of view170° vs 154°+10%
Why is SJ20 better than Vision DUO?
- Photo resolution12 MP vs 20 MP+67%
- Main screen size2″ vs 2.29″+15%
- Waterproof with housing30 m vs 40 m+33%
- Depth31 mm vs 30 mm+3%
Specifications
Side by side
| Design & durability | ||
| Weight | 68 g | 370 g |
| Width | 60 mm | 70.5 mm |
| Height | 43 mm | 55 mm |
| Depth | 31 mm | 30 mm |
| Waterproof without case | 0 m | 0 m |
| Waterproof with housing | 30 m | 40 m |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 120 fps | 120 fps |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Photo resolution | 12 MP | 20 MP |
| Aperture | — | f/1.3 |
| Max field of view | 170° | 154° |
| Lenses | — | 2 |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2″ | 2.29″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,050 mAh | 800 mAh |
| Battery energy | — | 3 Wh |
| Battery life (recording) | — | 60 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Webcam mode | — | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |









