- Clippertoday
- Compare
- ONE R Twin vs PilotPano
Insta360 ONE R Twin vs Labpano PilotPano
What ONE R Twin does better (4) and where PilotPano wins (1) — every spec side by side.
vs
6.0Video4.6
3.4Photo2.8
4.3Features9.3
Dimensions
Size comparison
ONE R TwinPilotPano
| ONE R Twin | PilotPano | Difference | |
|---|---|---|---|
| Height | 48 mm | 54.5 mm | −6.5 mm |
| Width | 72 mm | 138 mm | −66 mm |
| Depth | 43 mm | 45.7 mm | −2.7 mm |
| Weight | 130 g | 295 g | −164 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE R Twin better than PilotPano?
- Weight130 g vs 295 g2.3×
- Max frame rate (slow motion)200 fps vs 60 fps3.3×
- Min operating temperature-20 °C vs 0 °C
- Depth43 mm vs 45.7 mm+6%
Why is PilotPano better than ONE R Twin?
- Battery capacity1,190 mAh vs 2,300 mAh+93%
Specifications
Side by side
| Design & durability | ||
| Weight | 130 g | 295 g |
| Width | 72 mm | 138 mm |
| Height | 48 mm | 54.5 mm |
| Depth | 43 mm | 45.7 mm |
| Waterproof without case | 5 m | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 5.7K | 5.7K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 200 fps | 60 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/2.3" |
| Sensor size (optical format) | — | 0.44″ |
| Photo resolution | 12 MP | — |
| Aperture | f/2 | f/2 |
| Max field of view | — | 210° |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | Gyroskopischer Bildstabilisator | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | — | 3.1″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,190 mAh | 2,300 mAh |
| Battery life (recording) | 70 min | — |
| Charging time | 65 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |








