- Clippertoday
- Compare
- ONE R Twin vs QooCam 3
Insta360 ONE R Twin vs Kandao QooCam 3
What ONE R Twin does better (5) and where QooCam 3 wins (4) — every spec side by side.
vs
6.0Video6.5
3.4Photo7.7
5.5Ruggedness6.1
4.8Battery2.8
4.3Features2.2
Dimensions
Size comparison
ONE R TwinQooCam 3
| ONE R Twin | QooCam 3 | Difference | |
|---|---|---|---|
| Height | 48 mm | 82.7 mm | −34.7 mm |
| Width | 72 mm | 71.5 mm | +0.5 mm |
| Depth | 43 mm | 26.6 mm | +16.4 mm |
| Weight | 130 g | 201 g | −70 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE R Twin better than QooCam 3?
- Max frame rate (slow motion)200 fps vs 60 fps3.3×
- Weight130 g vs 201 g+54%
- Photo resolution12 MP vs 6 MP2.1×
- Battery life (recording)70 min vs 50 min+40%
- Min operating temperature-20 °C vs 0 °C
Why is QooCam 3 better than ONE R Twin?
- Waterproof without case5 m vs 10 m2×
- Battery capacity1,190 mAh vs 1,600 mAh+34%
- Depth43 mm vs 26.6 mm+62%
- Aperturef/2 vs f/1.6+25%
Specifications
Side by side
| Design & durability | ||
| Weight | 130 g | 201 g |
| Width | 72 mm | 71.5 mm |
| Height | 48 mm | 82.7 mm |
| Depth | 43 mm | 26.6 mm |
| Waterproof without case | 5 m | 10 m |
| Ingress protection | — | IP68 |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 5.7K | 5.7K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 200 fps | 60 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Sensor & photo | ||
| Sensor size | — | 1/1.55" |
| Sensor size (optical format) | — | 0.64″ |
| Photo resolution | 12 MP | 6 MP |
| Aperture | f/2 | f/1.6 |
| Max field of view | — | 360° |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | Gyroskopischer Bildstabilisator | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | — | 1.9″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,190 mAh | 1,600 mAh |
| Battery life (recording) | 70 min | 50 min |
| Charging time | 65 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Webcam mode | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |









