- Clippertoday
- Compare
- ONE R Twin vs Theta Z1
Insta360 ONE R Twin vs Ricoh Theta Z1
What ONE R Twin does better (7) and where Theta Z1 wins (2) — every spec side by side.
vs
6.0Video4.3
3.4Photo8.4
4.8Battery3.3
Dimensions
Size comparison
ONE R TwinTheta Z1
| ONE R Twin | Theta Z1 | Difference | |
|---|---|---|---|
| Height | 48 mm | 48 mm | = |
| Width | 72 mm | 132.5 mm | −60.5 mm |
| Depth | 43 mm | 29.7 mm | +13.3 mm |
| Weight | 130 g | 182 g | −52 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE R Twin better than Theta Z1?
- Max video resolution5.7K vs 4K
- 4K frame rate (max)60 fps vs 30 fps2×
- Max frame rate (slow motion)200 fps vs 30 fps6.7×
- Weight130 g vs 182 g+39%
- Battery life (recording)70 min vs 60 min+17%
- Min operating temperature-20 °C vs 0 °C
- Aperturef/2 vs f/2.1+5%
Why is Theta Z1 better than ONE R Twin?
- Photo resolution12 MP vs 23 MP+92%
- Depth43 mm vs 29.7 mm+45%
Specifications
Side by side
| Design & durability | ||
| Weight | 130 g | 182 g |
| Width | 72 mm | 132.5 mm |
| Height | 48 mm | 48 mm |
| Depth | 43 mm | 29.7 mm |
| Waterproof without case | 5 m | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 5.7K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 200 fps | 30 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | — | 1" |
| Sensor size (optical format) | — | 1″ |
| Photo resolution | 12 MP | 23 MP |
| Aperture | f/2 | f/2.1 |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | Gyroskopischer Bildstabilisator | 3-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | — | 0.93″ |
| Touchscreen | Yes | — |
| Battery | ||
| Battery capacity | 1,190 mAh | — |
| Battery life (recording) | 70 min | 60 min |
| Charging time | 65 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |









