- Clippertoday
- Compare
- ONE RS 1-Inch 360 Edition vs Theta X
Insta360 ONE RS 1-Inch 360 Edition vs Ricoh Theta X
What ONE RS 1-Inch 360 Edition does better (3) and where Theta X wins (4) — every spec side by side.
vs
4.1Video5.3
4.1Battery2.3
Dimensions
Size comparison
ONE RS 1-Inch 360 EditionTheta X
| ONE RS 1-Inch 360 Edition | Theta X | Difference | |
|---|---|---|---|
| Height | 129.3 mm | 136.2 mm | −6.9 mm |
| Width | 53.2 mm | 51.7 mm | +1.5 mm |
| Depth | 49.5 mm | 29 mm | +20.5 mm |
| Weight | 239 g | 144 g | +95 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE RS 1-Inch 360 Edition better than Theta X?
- Max video resolution6K vs 5.7K
- Battery life (recording)62 min vs 55 min+13%
- Min operating temperature-20 °C vs 0 °C
Why is Theta X better than ONE RS 1-Inch 360 Edition?
- 4K frame rate (max)30 fps vs 60 fps2×
- Weight239 g vs 144 g+66%
- Max frame rate (slow motion)50 fps vs 60 fps+20%
- Depth49.5 mm vs 29 mm+71%
Specifications
Side by side
| Design & durability | ||
| Weight | 239 g | 144 g |
| Width | 53.2 mm | 51.7 mm |
| Height | 129.3 mm | 136.2 mm |
| Depth | 49.5 mm | 29 mm |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 6K | 5.7K |
| 4K frame rate (max) | 30 fps | 60 fps |
| Max frame rate (slow motion) | 50 fps | 60 fps |
| Max video bitrate | 120 Mbps | — |
| HDR video | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Sensor & photo | ||
| Sensor size | — | 1/2" |
| Sensor size (optical format) | — | 0.5″ |
| Photo resolution | — | 48 MP |
| Aperture | — | f/2.4 |
| Max field of view | — | 360° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | 6-axis Gyroscope | — |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | — | 2.25″ |
| Touchscreen | — | Yes |
| Battery | ||
| Battery capacity | 1,350 mAh | 1,350 mAh |
| Battery life (recording) | 62 min | 55 min |
| Charging time | 90 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |







