- Clippertoday
- Compare
- One RS 1-Zoll 360 vs ONE X
Insta360 One RS 1-Zoll 360 vs Insta360 ONE X
What One RS 1-Zoll 360 does better (5) and where ONE X wins (3) — every spec side by side.
vs
7.9Video3.4
8.3Photo3.7
5.0Battery3.0
Dimensions
Size comparison
One RS 1-Zoll 360ONE X
| One RS 1-Zoll 360 | ONE X | Difference | |
|---|---|---|---|
| Height | 49.5 mm | 48 mm | +1.5 mm |
| Width | 53.2 mm | 115 mm | −61.8 mm |
| Depth | 129.3 mm | 28 mm | +101.3 mm |
| Weight | 239 g | 115 g | +124 g |
Drawn to the same scale from the official dimensions (front and side).
Why is One RS 1-Zoll 360 better than ONE X?
- Sensor size (optical format)1″ vs 0.44″2.3×
- Max video resolution6K vs 5.7K
- Battery life (recording)62 min vs 60 min+3%
- Photo resolution21 MP vs 18 MP+17%
- Battery capacity1,350 mAh vs 1,200 mAh+12%
Why is ONE X better than One RS 1-Zoll 360?
- Weight239 g vs 115 g2.1×
- Depth129.3 mm vs 28 mm4.6×
- Aperturef/2.2 vs f/2+10%
Specifications
Side by side
| Design & durability | ||
| Weight | 239 g | 115 g |
| Width | 53.2 mm | 115 mm |
| Height | 49.5 mm | 48 mm |
| Depth | 129.3 mm | 28 mm |
| Waterproof without case | — | 0 m |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 6K | 5.7K |
| 4K frame rate (max) | — | 50 fps |
| Max frame rate (slow motion) | — | 50 fps |
| HDR video | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1" | 1/2.3" |
| Sensor size (optical format) | 1″ | 0.44″ |
| Photo resolution | 21 MP | 18 MP |
| Aperture | f/2.2 | f/2 |
| Max field of view | 360° | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | FlowState, 6-Achsen Stabilisation | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | — |
| Screens | ||
| Touchscreen | Yes | — |
| Battery | ||
| Battery capacity | 1,350 mAh | 1,200 mAh |
| Battery life (recording) | 62 min | 60 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |









