- Clippertoday
- Compare
- One RS 1-Zoll 360 vs PanoX V2
Insta360 One RS 1-Zoll 360 vs Labpano PanoX V2
What One RS 1-Zoll 360 does better (2) and where PanoX V2 wins (4) — every spec side by side.
vs
7.9Video6.8
8.3Photo8.1
Dimensions
Size comparison
One RS 1-Zoll 360PanoX V2
| One RS 1-Zoll 360 | PanoX V2 | Difference | |
|---|---|---|---|
| Height | 49.5 mm | 50 mm | −0.5 mm |
| Width | 53.2 mm | 134 mm | −80.8 mm |
| Depth | 129.3 mm | 20 mm | +109.3 mm |
| Weight | 239 g | 200 g | +39 g |
Drawn to the same scale from the official dimensions (front and side).
Why is One RS 1-Zoll 360 better than PanoX V2?
- Sensor size (optical format)1″ vs 0.5″2×
- Min operating temperature-20 °C vs 0 °C
Why is PanoX V2 better than One RS 1-Zoll 360?
- Max video resolution6K vs 8K
- Photo resolution21 MP vs 72 MP3.4×
- Weight239 g vs 200 g+20%
- Depth129.3 mm vs 20 mm6.5×
Specifications
Side by side
| Design & durability | ||
| Weight | 239 g | 200 g |
| Width | 53.2 mm | 134 mm |
| Height | 49.5 mm | 50 mm |
| Depth | 129.3 mm | 20 mm |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 6K | 8K |
| 4K frame rate (max) | — | 60 fps |
| Max frame rate (slow motion) | — | 60 fps |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1" | 1/2" |
| Sensor size (optical format) | 1″ | 0.5″ |
| Photo resolution | 21 MP | 72 MP |
| Aperture | f/2.2 | — |
| Max field of view | 360° | 360° |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | FlowState, 6-Achsen Stabilisation | Elektronischer Bildstabilisator (EIS) |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | — |
| Screens | ||
| Main screen size | — | 3″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,350 mAh | — |
| Battery life (recording) | 62 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |









