- Clippertoday
- Compare
- One RS 1-Zoll 360 vs Pilot Era
Insta360 One RS 1-Zoll 360 vs Labpano Pilot Era
What One RS 1-Zoll 360 does better (4) and where Pilot Era wins (3) — every spec side by side.
vs
7.9Video5.0
8.3Photo3.1
5.0Battery9.7
Dimensions
Size comparison
One RS 1-Zoll 360Pilot Era
| One RS 1-Zoll 360 | Pilot Era | Difference | |
|---|---|---|---|
| Height | 49.5 mm | 61.4 mm | −11.9 mm |
| Width | 53.2 mm | 61.4 mm | −8.2 mm |
| Depth | 129.3 mm | 159 mm | −29.7 mm |
| Weight | 239 g | 750 g | −511 g |
Drawn to the same scale from the official dimensions (front and side).
Why is One RS 1-Zoll 360 better than Pilot Era?
- Weight239 g vs 750 g3.1×
- Photo resolution21 MP vs 12 MP+75%
- Min operating temperature-20 °C vs 0 °C
- Depth129.3 mm vs 159 mm+23%
Why is Pilot Era better than One RS 1-Zoll 360?
- Battery life (recording)62 min vs 210 min3.4×
- Max video resolution6K vs 8K
- Battery capacity1,350 mAh vs 7,200 mAh5.3×
Specifications
Side by side
| Design & durability | ||
| Weight | 239 g | 750 g |
| Width | 53.2 mm | 61.4 mm |
| Height | 49.5 mm | 61.4 mm |
| Depth | 129.3 mm | 159 mm |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 45 °C |
| Video | ||
| Max video resolution | 6K | 8K |
| 4K frame rate (max) | — | 30 fps |
| Max frame rate (slow motion) | — | 30 fps |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1" | — |
| Sensor size (optical format) | 1″ | — |
| Photo resolution | 21 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Max field of view | 360° | 360° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | FlowState, 6-Achsen Stabilisation | 9-Achsen Stabilisierung |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | — |
| Screens | ||
| Main screen size | — | 3.1″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,350 mAh | 7,200 mAh |
| Battery life (recording) | 62 min | 210 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |








