- Clippertoday
- Compare
- One RS 1-Zoll 360 vs QooCam 3 Ultra
Insta360 One RS 1-Zoll 360 vs Kandao QooCam 3 Ultra
What One RS 1-Zoll 360 does better (3) and where QooCam 3 Ultra wins (5) — every spec side by side.
vs
7.9Video8.2
8.3Photo8.7
Dimensions
Size comparison
One RS 1-Zoll 360QooCam 3 Ultra
| One RS 1-Zoll 360 | QooCam 3 Ultra | Difference | |
|---|---|---|---|
| Height | 49.5 mm | 103.2 mm | −53.7 mm |
| Width | 53.2 mm | 71.5 mm | −18.3 mm |
| Depth | 129.3 mm | 26.6 mm | +102.7 mm |
| Weight | 239 g | 296 g | −57 g |
Drawn to the same scale from the official dimensions (front and side).
Why is One RS 1-Zoll 360 better than QooCam 3 Ultra?
- Sensor size (optical format)1″ vs 0.59″+70%
- Weight239 g vs 296 g+24%
- Max field of view360° vs 180°2×
Why is QooCam 3 Ultra better than One RS 1-Zoll 360?
- Max video resolution6K vs 8K
- Photo resolution21 MP vs 96 MP4.6×
- Battery capacity1,350 mAh vs 2,280 mAh+69%
- Depth129.3 mm vs 26.6 mm4.9×
- Aperturef/2.2 vs f/1.6+38%
Specifications
Side by side
| Design & durability | ||
| Weight | 239 g | 296 g |
| Width | 53.2 mm | 71.5 mm |
| Height | 49.5 mm | 103.2 mm |
| Depth | 129.3 mm | 26.6 mm |
| Waterproof without case | — | 10 m |
| Ingress protection | — | IP68 |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 6K | 8K |
| 4K frame rate (max) | — | 120 fps |
| Max frame rate (slow motion) | — | 120 fps |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1" | 1/1.7" |
| Sensor size (optical format) | 1″ | 0.59″ |
| Photo resolution | 21 MP | 96 MP |
| Aperture | f/2.2 | f/1.6 |
| Max field of view | 360° | 180° |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | FlowState, 6-Achsen Stabilisation | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | — |
| Screens | ||
| Main screen size | — | 3″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,350 mAh | 2,280 mAh |
| Battery life (recording) | 62 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |









