- Clippertoday
- Compare
- ONE X2 vs X4
Insta360 ONE X2 vs Insta360 X4
What ONE X2 does better (3) and where X4 wins (7) — every spec side by side.
Dimensions
Size comparison
ONE X2X4
| ONE X2 | X4 | Difference | |
|---|---|---|---|
| Height | 113 mm | 123.6 mm | −10.6 mm |
| Width | 46.2 mm | 46 mm | +0.2 mm |
| Depth | 29.8 mm | 37.6 mm | −7.8 mm |
| Weight | 149 g | 203 g | −54 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE X2 better than X4?
- Weight149 g vs 203 g+36%
- Max field of view360° vs 170°2.1×
- Depth29.8 mm vs 37.6 mm+26%
Why is X4 better than ONE X2?
- Max video resolution5.7K vs 8K
- 4K frame rate (max)50 fps vs 100 fps2×
- Battery life (recording)80 min vs 135 min+69%
- Main screen size1″ vs 2.29″2.3×
- Max frame rate (slow motion)50 fps vs 100 fps2×
- Battery capacity1,630 mAh vs 2,290 mAh+40%
- Aperturef/2 vs f/1.9+5%
Specifications
Side by side
| Design & durability | ||
| Weight | 149 g | 203 g |
| Width | 46.2 mm | 46 mm |
| Height | 113 mm | 123.6 mm |
| Depth | 29.8 mm | 37.6 mm |
| Waterproof without case | 10 m | 10 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 5.7K | 8K |
| 4K frame rate (max) | 50 fps | 100 fps |
| Max frame rate (slow motion) | 50 fps | 100 fps |
| Max video bitrate | 100 Mbps | — |
| Log colour profile | Yes | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/2" |
| Sensor size (optical format) | — | 0.5″ |
| Photo resolution | 18 MP | 18 MP |
| Aperture | f/2 | f/1.9 |
| Max field of view | 360° | 170° |
| Lenses | 2 | 2 |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | FlowState | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1″ | 2.29″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 4 | 4 |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 1,630 mAh | 2,290 mAh |
| Battery life (recording) | 80 min | 135 min |
| Charging time | 85 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Webcam mode | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









