- Clippertoday
- Compare
- ONE X2 vs QooCam 3
Insta360 ONE X2 vs Kandao QooCam 3
What ONE X2 does better (3) and where QooCam 3 wins (5) — every spec side by side.
Dimensions
Size comparison
ONE X2QooCam 3
| ONE X2 | QooCam 3 | Difference | |
|---|---|---|---|
| Height | 113 mm | 82.7 mm | +30.3 mm |
| Width | 46.2 mm | 71.5 mm | −25.3 mm |
| Depth | 29.8 mm | 26.6 mm | +3.2 mm |
| Weight | 149 g | 201 g | −52 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE X2 better than QooCam 3?
- Photo resolution18 MP vs 6 MP3.2×
- Battery life (recording)80 min vs 50 min+60%
- Weight149 g vs 201 g+35%
Why is QooCam 3 better than ONE X2?
- Main screen size1″ vs 1.9″+90%
- 4K frame rate (max)50 fps vs 60 fps+20%
- Max frame rate (slow motion)50 fps vs 60 fps+20%
- Aperturef/2 vs f/1.6+25%
- Depth29.8 mm vs 26.6 mm+12%
Specifications
Side by side
| Design & durability | ||
| Weight | 149 g | 201 g |
| Width | 46.2 mm | 71.5 mm |
| Height | 113 mm | 82.7 mm |
| Depth | 29.8 mm | 26.6 mm |
| Waterproof without case | 10 m | 10 m |
| Ingress protection | — | IP68 |
| Min operating temperature | — | 0 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 5.7K | 5.7K |
| 4K frame rate (max) | 50 fps | 60 fps |
| Max frame rate (slow motion) | 50 fps | 60 fps |
| Max video bitrate | 100 Mbps | — |
| Log colour profile | Yes | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Sensor & photo | ||
| Sensor size | — | 1/1.55" |
| Sensor size (optical format) | — | 0.64″ |
| Photo resolution | 18 MP | 6 MP |
| Aperture | f/2 | f/1.6 |
| Max field of view | 360° | 360° |
| Lenses | 2 | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | FlowState | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1″ | 1.9″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 4 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,630 mAh | 1,600 mAh |
| Battery life (recording) | 80 min | 50 min |
| Charging time | 85 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Webcam mode | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |









