- Clippertoday
- Compare
- ONE R Twin vs ONE X2
Insta360 ONE R Twin vs Insta360 ONE X2
What ONE R Twin does better (4) and where ONE X2 wins (5) — every spec side by side.
vs
6.0Video3.6
3.4Photo5.9
5.5Ruggedness6.5
4.8Battery5.4
4.3Features3.6
Dimensions
Size comparison
ONE R TwinONE X2
| ONE R Twin | ONE X2 | Difference | |
|---|---|---|---|
| Height | 48 mm | 113 mm | −65 mm |
| Width | 72 mm | 46.2 mm | +25.8 mm |
| Depth | 43 mm | 29.8 mm | +13.2 mm |
| Weight | 130 g | 149 g | −18 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE R Twin better than ONE X2?
- Max frame rate (slow motion)200 fps vs 50 fps4×
- 4K frame rate (max)60 fps vs 50 fps+20%
- Weight130 g vs 149 g+14%
- Charging time65 min vs 85 min+31%
Why is ONE X2 better than ONE R Twin?
- Waterproof without case5 m vs 10 m2×
- Battery life (recording)70 min vs 80 min+14%
- Photo resolution12 MP vs 18 MP+50%
- Battery capacity1,190 mAh vs 1,630 mAh+37%
- Depth43 mm vs 29.8 mm+44%
Specifications
Side by side
| Design & durability | ||
| Weight | 130 g | 149 g |
| Width | 72 mm | 46.2 mm |
| Height | 48 mm | 113 mm |
| Depth | 43 mm | 29.8 mm |
| Waterproof without case | 5 m | 10 m |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 5.7K | 5.7K |
| 4K frame rate (max) | 60 fps | 50 fps |
| Max frame rate (slow motion) | 200 fps | 50 fps |
| Max video bitrate | 100 Mbps | 100 Mbps |
| Log colour profile | — | Yes |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Photo resolution | 12 MP | 18 MP |
| Aperture | f/2 | f/2 |
| Max field of view | — | 360° |
| Lenses | — | 2 |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | Gyroskopischer Bildstabilisator | FlowState |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | — | 1″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 4 |
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,190 mAh | 1,630 mAh |
| Battery life (recording) | 70 min | 80 min |
| Charging time | 65 min | 85 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Webcam mode | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









