- Clippertoday
- Compare
- ONE R Twin vs Pilot Era
Insta360 ONE R Twin vs Labpano Pilot Era
What ONE R Twin does better (6) and where Pilot Era wins (3) — every spec side by side.
vs
6.0Video4.8
3.4Photo3.2
4.8Battery9.6
4.3Features9.6
Dimensions
Size comparison
ONE R TwinPilot Era
| ONE R Twin | Pilot Era | Difference | |
|---|---|---|---|
| Height | 48 mm | 61.4 mm | −13.4 mm |
| Width | 72 mm | 61.4 mm | +10.6 mm |
| Depth | 43 mm | 159 mm | −116 mm |
| Weight | 130 g | 750 g | −620 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE R Twin better than Pilot Era?
- Weight130 g vs 750 g5.7×
- 4K frame rate (max)60 fps vs 30 fps2×
- Max frame rate (slow motion)200 fps vs 30 fps6.7×
- Depth43 mm vs 159 mm3.7×
- Min operating temperature-20 °C vs 0 °C
- Aperturef/2 vs f/2.2+10%
Why is Pilot Era better than ONE R Twin?
- Battery life (recording)70 min vs 210 min3×
- Max video resolution5.7K vs 8K
- Battery capacity1,190 mAh vs 7,200 mAh6.1×
Specifications
Side by side
| Design & durability | ||
| Weight | 130 g | 750 g |
| Width | 72 mm | 61.4 mm |
| Height | 48 mm | 61.4 mm |
| Depth | 43 mm | 159 mm |
| Waterproof without case | 5 m | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 45 °C |
| Video | ||
| Max video resolution | 5.7K | 8K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 200 fps | 30 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Photo resolution | 12 MP | 12 MP |
| Aperture | f/2 | f/2.2 |
| Max field of view | — | 360° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | Gyroskopischer Bildstabilisator | 9-Achsen Stabilisierung |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | — | 3.1″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,190 mAh | 7,200 mAh |
| Battery life (recording) | 70 min | 210 min |
| Charging time | 65 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |









