- Clippertoday
- Compare
- ONE R Twin vs Theta SC2
Insta360 ONE R Twin vs Ricoh Theta SC2
What ONE R Twin does better (5) and where Theta SC2 wins (2) — every spec side by side.
vs
6.0Video2.4
3.4Photo2.6
4.8Battery3.3
Dimensions
Size comparison
ONE R TwinTheta SC2
| ONE R Twin | Theta SC2 | Difference | |
|---|---|---|---|
| Height | 48 mm | 45.2 mm | +2.8 mm |
| Width | 72 mm | 130.6 mm | −58.6 mm |
| Depth | 43 mm | 22.9 mm | +20.1 mm |
| Weight | 130 g | 104 g | +26 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE R Twin better than Theta SC2?
- Max video resolution5.7K vs 4K
- 4K frame rate (max)60 fps vs 30 fps2×
- Max frame rate (slow motion)200 fps vs 30 fps6.7×
- Battery life (recording)70 min vs 60 min+17%
- Min operating temperature-20 °C vs 0 °C
Why is Theta SC2 better than ONE R Twin?
- Weight130 g vs 104 g+25%
- Depth43 mm vs 22.9 mm+88%
Specifications
Side by side
| Design & durability | ||
| Weight | 130 g | 104 g |
| Width | 72 mm | 130.6 mm |
| Height | 48 mm | 45.2 mm |
| Depth | 43 mm | 22.9 mm |
| Waterproof without case | 5 m | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 5.7K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 200 fps | 30 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/2.3" |
| Sensor size (optical format) | — | 0.44″ |
| Photo resolution | 12 MP | 12 MP |
| Aperture | f/2 | f/2 |
| Max field of view | — | 360° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | Gyroskopischer Bildstabilisator | — |
| Electronic image stabilisation | Yes | — |
| Screens | ||
| Main screen size | — | 0.5″ |
| Touchscreen | Yes | — |
| Battery | ||
| Battery capacity | 1,190 mAh | — |
| Battery life (recording) | 70 min | 60 min |
| Charging time | 65 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |









