- Clippertoday
- Compare
- ONE R Twin vs 360 VR
Insta360 ONE R Twin vs YI 360 VR
What ONE R Twin does better (5) and where 360 VR wins (3) — every spec side by side.
6.0Video3.3
3.4Photo3.0
4.8Battery3.8
Dimensions
Size comparison
ONE R Twin360 VR
| ONE R Twin | 360 VR | Difference | |
|---|---|---|---|
| Height | 48 mm | 102 mm | −54 mm |
| Width | 72 mm | 53 mm | +19 mm |
| Depth | 43 mm | 30 mm | +13 mm |
| Weight | 130 g | 170 g | −40 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE R Twin better than 360 VR?
- 4K frame rate (max)60 fps vs 30 fps2×
- Weight130 g vs 170 g+30%
- Max frame rate (slow motion)200 fps vs 120 fps+67%
- Battery life (recording)70 min vs 60 min+17%
- Min operating temperature-20 °C vs 0 °C
Why is 360 VR better than ONE R Twin?
- Photo resolution12 MP vs 17 MP+38%
- Battery capacity1,190 mAh vs 1,400 mAh+18%
- Depth43 mm vs 30 mm+43%
Specifications
Side by side
| Design & durability | ||
| Weight | 130 g | 170 g |
| Width | 72 mm | 53 mm |
| Height | 48 mm | 102 mm |
| Depth | 43 mm | 30 mm |
| Waterproof without case | 5 m | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 35 °C |
| Video | ||
| Max video resolution | 5.7K | 5.7K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 200 fps | 120 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/2.3" |
| Sensor size (optical format) | — | 0.44″ |
| Photo resolution | 12 MP | 17 MP |
| Aperture | f/2 | f/2 |
| Max field of view | — | 360° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | Gyroskopischer Bildstabilisator | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Touchscreen | Yes | — |
| Battery | ||
| Battery capacity | 1,190 mAh | 1,400 mAh |
| Battery life (recording) | 70 min | 60 min |
| Charging time | 65 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









