- Clippertoday
- Compare
- ONE RS 1-Inch 360 Edition vs PilotPano
Insta360 ONE RS 1-Inch 360 Edition vs Labpano PilotPano
What ONE RS 1-Inch 360 Edition does better (3) and where PilotPano wins (4) — every spec side by side.
vs
4.1Video4.6
Dimensions
Size comparison
ONE RS 1-Inch 360 EditionPilotPano
| ONE RS 1-Inch 360 Edition | PilotPano | Difference | |
|---|---|---|---|
| Height | 129.3 mm | 54.5 mm | +74.8 mm |
| Width | 53.2 mm | 138 mm | −84.8 mm |
| Depth | 49.5 mm | 45.7 mm | +3.8 mm |
| Weight | 239 g | 295 g | −56 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE RS 1-Inch 360 Edition better than PilotPano?
- Max video resolution6K vs 5.7K
- Weight239 g vs 295 g+23%
- Min operating temperature-20 °C vs 0 °C
Why is PilotPano better than ONE RS 1-Inch 360 Edition?
- 4K frame rate (max)30 fps vs 60 fps2×
- Battery capacity1,350 mAh vs 2,300 mAh+70%
- Max frame rate (slow motion)50 fps vs 60 fps+20%
- Depth49.5 mm vs 45.7 mm+8%
Specifications
Side by side
| Design & durability | ||
| Weight | 239 g | 295 g |
| Width | 53.2 mm | 138 mm |
| Height | 129.3 mm | 54.5 mm |
| Depth | 49.5 mm | 45.7 mm |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 6K | 5.7K |
| 4K frame rate (max) | 30 fps | 60 fps |
| Max frame rate (slow motion) | 50 fps | 60 fps |
| Max video bitrate | 120 Mbps | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/2.3" |
| Sensor size (optical format) | — | 0.44″ |
| Aperture | — | f/2 |
| Max field of view | — | 210° |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | 6-axis Gyroscope | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | — | 3.1″ |
| Touchscreen | — | Yes |
| Battery | ||
| Battery capacity | 1,350 mAh | 2,300 mAh |
| Battery life (recording) | 62 min | — |
| Charging time | 90 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Live streaming | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |








