- Clippertoday
- Compare
- ONE X2 vs X4 Air
Insta360 ONE X2 vs Insta360 X4 Air
What ONE X2 does better (3) and where X4 Air wins (10) — every spec side by side.
Dimensions
Size comparison
ONE X2X4 Air
| ONE X2 | X4 Air | Difference | |
|---|---|---|---|
| Height | 113 mm | 113.8 mm | −0.8 mm |
| Width | 46.2 mm | 46 mm | +0.2 mm |
| Depth | 29.8 mm | 37 mm | −7.2 mm |
| Weight | 149 g | 165 g | −16 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE X2 better than X4 Air?
- Weight149 g vs 165 g+11%
- Max field of view360° vs 170°2.1×
- Depth29.8 mm vs 37 mm+24%
Why is X4 Air better than ONE X2?
- Max video resolution5.7K vs 8K
- Max frame rate (slow motion)50 fps vs 120 fps2.4×
- Waterproof without case10 m vs 15 m+50%
- Max video bitrate100 Mbps vs 180 Mbps+80%
- Main screen size1″ vs 1.8″+80%
- Photo resolution18 MP vs 29 MP+61%
- 4K frame rate (max)50 fps vs 60 fps+20%
- Battery life (recording)80 min vs 88 min+10%
- Battery capacity1,630 mAh vs 2,010 mAh+23%
- Aperturef/2 vs f/2+3%
Specifications
Side by side
| Design & durability | ||
| Weight | 149 g | 165 g |
| Width | 46.2 mm | 46 mm |
| Height | 113 mm | 113.8 mm |
| Depth | 29.8 mm | 37 mm |
| Waterproof without case | 10 m | 15 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 5.7K | 8K |
| 4K frame rate (max) | 50 fps | 60 fps |
| Max frame rate (slow motion) | 50 fps | 120 fps |
| Max video bitrate | 100 Mbps | 180 Mbps |
| Log colour profile | Yes | Yes |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/1.8" |
| Sensor size (optical format) | — | 0.56″ |
| Photo resolution | 18 MP | 29 MP |
| Aperture | f/2 | f/2 |
| Max field of view | 360° | 170° |
| Lenses | 2 | 2 |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | FlowState | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1″ | 1.8″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 4 | — |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 1,630 mAh | 2,010 mAh |
| Battery life (recording) | 80 min | 88 min |
| Charging time | 85 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Webcam mode | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | — | 1,024 GB |
| Voice control | Yes | Yes |









